


Drilling hose
Brand Name: OCELOT
Model No. : SAE100 4SP
Reinforcement: High Tensile Steel Wire
I.D.: 51–120mm
Working Pressure: 40℃–120℃
Tube: Oil Resistant Systhetic Rubber
Cover: Enviorment Resistant Synthetic Rubber
Share to
Ocelot Drilling hose
Drilling hose is the customary name of “rubber hose for rotary drilling and shock absorption”, and it is also used to be called “drilling equipment hose” and “water hose”.
In geological and petroleum rotary drilling, high-capacity fluid mud needs to be transported to the drill bit by high pressure, and rotary drilling hoses and hose assemblies are used as flexible connectors in the mud transport pipeline.
Rotary drilling hose is used between the top of the riser and the rotating joint running up and down. The marine mud transport hose is used for high-pressure mud transport between the barge and the offshore drilling platform, and the length is usually greater than 13.5m.
Shock-absorbing hoses are short (9m or less) and are used between the pump and the derrick or riser manifold to apply different axialities and isolate vibration.
Ocelot Drilling hose feature
Main Application: The rotary/drilling hose is used in the oil drilling industry, bore-hole operation, and washing, used on a drilling rig for delivering petroleumbased fluid: water-cement, mud.
Applicable Specs: API Spec 7K Temperature Range: -40°F/ +212°F -40°C / +100°C Construction Detail: Inner Tube:Oil and abrasion resistant synthetic rubber
Reinforcement: Multiple high tensile steel wire spirals
Cover:Oil, ozon, hydrocarbon resistant Synthetic rubber
Oelot Drilling hose technical parameters
SIZE | I.D. | R.O.D | O.D | W.P. | W.P. | MAX W.P. | MAX W.P. | MIN B.R | MIN B.R | MIN B.R. | WEIGHT |
mm | mm | mm | mm | D3X | psi | max | psi | max | psi | mm | kg/m |
2sp-64-10 | 64±0.3 | 73.4±1 | 80±1.5 | 10 | 1449 | 20 | 2897 | 30 | 4347 | 850 | |
2sp-76-10 | 76±0.5 | 93±1 | 99±1.5 | 10 | 1449 | 20 | 2897 | 30 | 4347 | 1040 | |
2sp-89-10 | 89±0.5 | 106±1 | 11211.5 | 10 | 1449 | 20 | 2897 | 30 | 4347 | 1200 | |
2sp-102-10 | 102±0.5 | 119±1 | 12511.5 | 10 | 1449 | 20 | 2397 | 30 | 4347 | 1330 | |
2sp-152-8 | 152±2.0 | 173130 | 18014 0 | 8 | 1159 | 16 | 2318 | 24 | 3477 | 2280 | 18 0 |
2sp-203-8 | 203±2.0 | 22513 | 232140 | 8 | 1159 | 16 | 2318 | 24 | 3477 | 3050 | 240 |
2sp-254-8 | 254120 | 280*3.0 | 28814 | 8 | 1159 | 16 | 2318 | 24 | 3477 | 3810 | 30 |
2sp-305-8 | 305120 | 330*3.0 | 338140 | 8 | 1159 | 16 | 2318 | 24 | 3477 | 4510 | 360 |
4sp.51・35 | 51±1.0 | 63±1.0 | 69±1.5 | 35 | 5072 | 70 | 10143 | 87.5 | 12679 | 900 | 5.7 |
4$p«4.35 | 64±1.2 | 7711 | 84t15 | 35 | 5072 | 70 | 10143 | 87.5 | 12679 | 1100 | 6.7 |
4sp.76-35 | 7611 4 | 10111.5 | 107t2 | 35 | 5072 | 70 | 10143 | 87.5 | 12679 | 1200 | 162 |
4sp-89-35 | 89±1 4 | 114±1.5 | 120±2 | 35 | 5072 | 70 | 10143 | 87.5 | 12679 | 1300 | 184 |
4sp-102-35 | 102±1.5 | 12711.5 | 133t2 | 35 | 5072 | 70 | 10143 | 87.5 | 12679 | 1400 | 20.3 |
4$p-152-16 | 152120 | 184130 | 19214 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 2580 | 240 |
4sp-203-16 | 203±2.0 | 236±3.0 | 243 ±4.0 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 3350 | 31 0 |
4sp-254-16 | 254±20 | 29113 0 | 299140 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 4110 | 390 |
4sp-305-16 | 305120 | 34113 | 35014 | 16 | 2318 | 32 | 4636 | 48 | 6955 | 4810 | 47 |
6sp-51・70 | 51 ±1.0 | 66±1.0 | 72X.5 | 70 | 10143 | 140 | 20286 | 175 | 25358 | 1000 | 6.2 |
6sp-64.70 | 64±1.2 | 81 ±1.0 | 88±1.5 | 70 | 10143 | 140 | 20286 | 175 | 25358 | 1200 | 7.4 |
6sp.7&70 | 76±1 4 | 10911.5 | 116*2 | 70 | 10143 | 140 | 20286 | 175 | 25358 | 1300 | 23.7 |
6sp-89-70 | 89±14 | 122X.5 | 129±2 | 70 | 10143 | 140 | 20286 | 175 | 25358 | 1400 | 266 |
Ocelot Drilling hose Application
What’s more, Drilling hose also used for mining hydraulic support and oil field development, suitable for engineering construction, lifting transportation, metallurgical forging, mining equipment, ships, mining machinery, petrochemical industry, operation machinery, agricultural machinery, various machine tools and various industrial departments of mechanization, automation hydraulic machine.
In addition, The system transports petroleum-based (e.g., mineral oil, soluble oil, hydraulic oil, fuel oil, lubricating oil) and water-based liquids (e.g., emulsifiers, oil-water emulsions, water) and liquids at certain pressures (higher pressures) and temperatures.