


Product Name: Cement Hose
Brand Name:Ocelot
Model Number: Customized
Material: Natural Rubber
Color:Black
ID: 5~200mm
Application:Industrial
Reinforcement: Steel Wire Braided
Certification: ISO9001
Cover:Weather Resistant Synthetic Rubber
Cement Hose Application:
softwall hose is suitable for conveying compressed air on concrete vibrators,Used to help settle the concreted layer when building.The hose structure has been engineered to resist kinking.
Available with rubber compound of 90 or 75 shore a hardness.
Temperature:
-10℃–+70℃ (-14℉–158℉)
Construction:
Tube: Black.smooth SBR/NR rubber compound
Reinforcement:high strength synthetic cord.
Cover:Black,smooth(wrapped finish) SBR/NR rubber compound,weathering resistant.






Ocelot Cement hose Specification:
size | inner diameter | wall thickness tolerance | outer diameter | working pressure | burstiong pressure | bend radius | weight |
2″ | 50.0 mm | 9.0±0.75 mm | 68±1.50 mm | 85 bar | 240 bar | 200 mm | 2.60 kg/m |
2.5″ | 64.0 mm | 10.0±0.75 mm | 85±1.50 mm | 85 bar | 240 bar | 250 mm | 4.30 kg/m |
3″ | 76.2 mm | 12.9±1.00 mm | 102±1.50 mm | 85 bar | 240 bar | 270 mm | 6.10 kg/m |
3.5″ | 89.0 mm | 13.5±1.00 mm | 116±1.50 mm | 85 bar | 240 bar | 290 mm | 8.00 kg/m |
4″ | 101.6 mm | 14.2±1.00 mm | 130±1.75 mm | 85 bar | 240 bar | 300 mm | 9.00 kg/m |
4.5″ | 115.0 mm | 14.0±1.00 mm | 143±2.00 mm | 85 bar | 240 bar | 320 mm | 10.20 kg/m |
5″ | 127.0 mm | 16.0±1.00 mm | 158±2.00 mm | 85 bar | 240 bar | 360 mm | 12.50 kg/m |
6″ | 150.0 mm | 18.0±1.00 mm | 168±2.00 mm | 85 bar | 240 bar | 570 mm | 14.85 kg/m |
With the expansion of city scale and the increasing number of residents of large diameter pipes needed dramatically increased year by year, due to the defect of molding process, horizontal centrifugal and suspension roll forming process is not suitable for large diameter pipes prefabrication, through the survey found that the vertical vibration molding process for large diameter pipes precast construction method is more economical.