Ocelot® SAE 100 R8 thermoplastic hydraulic hoses is suitable for delivering synthetic, petroleum or water-based hydraulic fluids and it is mainly used in high-pressure working conditions.
It is composed of three parts: tube, reinforcement, and cover. The tube is made from high-quality hydraulic fluids resistant thermoplastic, making the hose widely used for the delivery of hydraulic fluids. The reinforcement is made from suitable synthetic fiber. The cover is made from weather and hydraulic fluids resistant thermoplastic, making the hose have a longer service life.






The Description of Ocelot® SAE 100 R8 thermoplastic hydraulic hoses:
- Structure: it is composed of three parts: tube, reinforcement and cover.
- Tube: high-quality hydraulic fluids resistant thermoplastic.
- Reinforcement: suitable synthetic fiber.
- Cover: high-quality weather and hydraulic fluids resistant thermoplastic.
- Working temperature: -40 °C to +93 °C.
The specification of Ocelot® SAE 100 R8 thermoplastic hydraulic hoses (1)
Hose code | Size | Size | Dash | ID | ID | OD |
Ocelot® | mm | inch | size | min | max | max |
SAE100R8-01 | 5 | 3/16 | -3 | 4.6 | 5.4 | 14.6 |
SAE100R8-02 | 6.3 | 1/4 | -4 | 6.2 | 7 | 16.8 |
SAE100R8-03 | 10 | 3/8 | -6 | 9.3 | 10.3 | 20.3 |
SAE100R8-04 | 12.8 | 1/2 | -8 | 12.3 | 13.5 | 24.6 |
SAE100R8-05 | 16 | 5/8 | -10 | 15.5 | 16.7 | 29.8 |
SAE100R8-06 | 19 | 3/4 | -12 | 18.6 | 19.8 | 33 |
SAE100R8-07 | 25 | 1 | -16 | 25 | 26.4 | 38.6 |
The specification of Ocelot® SAE 100 R8 thermoplastic hydraulic hoses (2)
Hose code | Working pressure | Working pressure | Proof pressure | Proof pressure | Min burst pressure | Min burst pressure | Min bending radius | Weight |
Ocelot® | MPa | psi | MPa | psi | MPa | psi | mm | kg/m |
SAE100R8-01 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 90 | 0.086 |
SAE100R8-02 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 100 | 0.097 |
SAE100R8-03 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 125 | 0.178 |
SAE100R8-04 | 24.5 | 3550 | 49 | 1705 | 98 | 14210 | 180 | 0.215 |
SAE100R8-05 | 19.2 | 2780 | 38.5 | 2280 | 77 | 11165 | 205 | 0.312 |
SAE100R8-06 | 15.7 | 2275 | 31.5 | 4565 | 63 | 9135 | 240 | 0.36 |
SAE100R8-07 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 300 | 0.505 |
Ocelot® Contact US :


