


Product name: Plastic Hose Floats
Brand name: Ocelot
Place of Origin: China
Processing Service: moulding
Model: FT3644-5 foam filled PE material hose floater for dredging
Material: LLDPE+EPS foam
Color available: Customized accepted
Size: 360*410mm
Inner hole: 50mm 2inch
Warranty: 2 Years
Properties of Plastic Hose Floats:
The hull of Plastic Hose Floats are made from PE material with good flexibility, and it is filled with high-density polyurethane foam inside. With reasonable structure and good performances, the polyethylene dredging floaters are ideal to replace the steel pontoons for the floating discharging pipe.
1.Good flexibility and excellent impact resistance, particularly suitable for the installation in the sea;
2.Light weight, easy for installation and handling, with lower costs for transportation;
3.Corrosive Resistance with longer working life, it could work 3 times longer than steel pontoons.
4.The costs and performances are more economical than steel pontoons.
5. Usually, 2 pieces of floaters are worked for 1 pair, 2 pairs for floaters are worked for 1 group, 1 group floaters could float 6-meter-long steel pipe and 1.5-meter-long rubber hose.






Dimensions of the Plastic Hose Floats:
Custom-made is available.
Model | I.D(mm) | O.D(mm) | Length (mm) | Thickness (mm) | Buoyancy (kg) |
Plastic Hose Floats-01 | 110 | 500 | 500 | 7 | 98 |
Plastic Hose Floats-02 | 125 | 500 | 800 | 7 | 150 |
Plastic Hose Floats-03 | 160 | 500 | 800 | 7 | 145 |
Plastic Hose Floats-04 | 220 | 600 | 700 | 7 | 180 |
Plastic Hose Floats-05 | 250 | 600 | 700 | 7 | 175 |
Plastic Hose Floats-06 | 280 | 700 | 900 | 7 | 340 |
Plastic Hose Floats-07 | 310 | 900 | 1000 | 8 | 550 |
Plastic Hose Floats-08 | 320 | 1000 | 1000 | 9 | 650 |
Plastic Hose Floats-09 | 350 | 950 | 1000 | 9 | 600 |
Plastic Hose Floats-10 | 390 | 1000 | 1000 | 9 | 600 |
Plastic Hose Floats-11 | 400 | 1100 | 1100 | 9 | 900 |
Plastic Hose Floats-12 | 450 | 1200 | 1200 | 11 | 1100 |
Plastic Hose Floats-13 | 460 | 1300 | 1300 | 12 | 1400 |
Plastic Hose Floats-14 | 495 | 1300 | 1300 | 12 | 1400 |
Plastic Hose Floats-15 | 520 | 1300 | 1450 | 12 | 1500 |
Plastic Hose Floats-16 | 550 | 1300 | 1500 | 12 | 1750 |
Plastic Hose Floats-17 | 560 | 1400 | 1500 | 12 | 1900 |
Plastic Hose Floats-18 | 600 | 1400 | 1600 | 13 | 2100 |
Plastic Hose Floats-19 | 620 | 1450 | 1700 | 13 | 2400 |
Plastic Hose Floats-20 | 670 | 1500 | 1860 | 14 | 2800 |
Plastic Hose Floats-21 | 720 | 1500 | 1860 | 14 | 2800 |
Plastic Hose Floats-22 | 735 | 1500 | 1800 | 14 | 2700 |
The application of Plastic Hose Floats
Plastic Hose Floats is made by one-time forming without welding and bonding. Unsinkable design and has a beautiful appearance.
Sand Pump Floats Products is widely uesd to this fields.