For hot water and saturated steam, the general high-pressure rubber hoses cannot work well. However, the Single and double wire steam hose with braided steel wire reinforcement can give the best solution. It is mainly used to deliver steam for fire prevention, heat control, and other places. The hose is very flexible and it is resistant to vibration. It is composed of three parts: tube, reinforcement, and cover. The tube is made from high quality black and smooth synthetic rubber, mainly EPDM, which is highly resistant to high temperature. Therefore, the hose can deliver steam safely. The reinforcement is made from one layer or two layers of high tensile and high strength braided steel wire, making the hose have a solid structure and work well in a high-pressure environment. The cover is made from high-quality EPDM, making the hose resistant to abrasion, corrosion, aging, weather, ozone, and high temperature. Besides, the hose is resistant to bursting, cracking, and crushing even under large pressure difference and accidental exposure to flame.












The details of Single and double wire steam hose:
- Structure: it is composed of three parts: tube, reinforcement and cover.
- Tube: high quality black and smooth EPDM, making the hose can withstand high temperature steam.
- Reinforcement: one layer or two layers of high tensile and high strength braided steel wire, making the hose resistant to high pressure.
- Cover: high quality EPDM, making the hose resistant to abrasion, corrosion, weather, ozone, aging, crushing, cracking and bursting, which makes the hose deliver steam safely.
- Working temperature: -40 °C to +126 °C.
The specification of Ocelot® steam hose
Hose code | Reinforcement | I.D | I.D | O.D. | Working Pressure | Working Pressure | Burst Pressure | Burst Pressure | Minimum Bend Radius | Length |
Layer | mm | inch | mm | MPa | psi | MPa | psi | mm | m | |
SMH-01 | 1 | 10 | 3/8 | 21.5 | 1 | 150 | 4 | 570 | 130 | 20/50 |
SMH-02 | 1 | 13 | 1/2 | 24.5 | 1 | 150 | 4 | 570 | 180 | 20/50 |
SMH-03 | 1 | 16 | 5/8 | 27.5 | 1 | 150 | 4 | 570 | 205 | 20/50 |
SMH-04 | 1 | 19 | 3/4 | 30.5 | 1 | 150 | 4 | 570 | 240 | 20/50 |
SMH-05 | 1 | 22 | 7/8 | 33.5 | 1 | 150 | 4 | 570 | 280 | 20/50 |
SMH-06 | 1 | 25 | 1 | 37 | 1 | 150 | 4 | 570 | 300 | 20/50 |
SMH-07 | 1 | 32 | 1-1/4 | 44 | 1 | 150 | 4 | 570 | 420 | 20/40 |
SMH-08 | 1 | 38 | 1-1/2 | 50.5 | 1 | 150 | 4 | 570 | 500 | 20/40 |
SMH-09 | 1 | 45 | 1-3/4 | 57.5 | 1 | 150 | 4 | 570 | 500 | 20/40 |
SMH-10 | 1 | 51 | 2 | 63.5 | 1 | 150 | 4 | 570 | 630 | 20/40 |
SMH-11 | 1 | 64 | 2-1/2 | 77.5 | 1 | 150 | 4 | 570 | 700 | 20/40 |
SMH-12 | 2 | 10 | 3/8 | 23 | 2 | 300 | 6 | 860 | 130 | 20/50 |
SMH-13 | 2 | 13 | 1/2 | 26 | 2 | 300 | 6 | 860 | 180 | 20/50 |
SMH-14 | 2 | 16 | 5/8 | 29 | 2 | 300 | 6 | 860 | 205 | 20/50 |
SMH-15 | 2 | 19 | 3/4 | 32 | 2 | 300 | 6 | 860 | 240 | 20/50 |
SMH-16 | 2 | 22 | 7/8 | 35 | 2 | 300 | 6 | 860 | 280 | 20/50 |
SMH-17 | 2 | 25 | 1 | 38.5 | 2 | 300 | 6 | 860 | 300 | 20/50 |
SMH-18 | 2 | 32 | 1-1/4 | 45.5 | 2 | 300 | 6 | 860 | 420 | 20/40 |
SMH-19 | 2 | 38 | 1-1/2 | 52 | 2 | 300 | 6 | 860 | 500 | 20/40 |
SMH-20 | 2 | 45 | 1-3/4 | 59 | 2 | 300 | 6 | 860 | 500 | 20/40 |
SMH-21 | 2 | 51 | 2 | 65 | 2 | 300 | 6 | 860 | 630 | 20/40 |
SMH-22 | 2 | 64 | 2-1/2 | 79 | 2 | 300 | 6 | 860 | 700 | 20/40 |
Ocelot® Contact US


