EN 856 4SP steel wire spiraled hydraulic hose is suitable for mine hydraulic support and the related equipment. The hose is resistant to flame and static. It is almost similar to EN 856 4SH steel wire spiraled hydraulic hose in structure, but it can bear higher working pressure than EN 856 4SH steel wire spiraled hydraulic hoses under the same temperature. It is composed of three parts: tube, reinforcement and cover. The tube is made from black oil resistant synthetic rubber, making the hose resistant to abrasion and corrosion. The reinforcement is made from four layers of high tensile and high strength spiraled steel wire which is specially designed for rubber hose, making the hose perfectly resistant to high pressure. The cover is made from high quality black synthetic rubber, making the hose resistant to abrasion, corrosion, cut, weather, ozone, oil and aging. More importantly, the appearance is cloth surface rubber. Therefore, the hose has longer service life.






The Specification of EN 856 4SP steel wire spiraled hydraulic hoses:
- Structure: it is composed of three parts: tube, reinforcement and cover.
- Tube: high-quality black oil resistant synthetic rubber.
- Reinforcement: Four layers of high tensile and high strength spiraled steel wire.
- Cover: black abrasion, corrosion, and oil-resistant synthetic rubber.
- Working temperature: -40 °C to +100 °C.
The specification of EN 856 4SP steel wire spiraled hydraulic hoses (1)
Hose code | Size | Size | Dash | ID | ID | WD | WD | OD | OD |
mm | inch | size | min | max | min | max | min | max | |
EN8564SP-01 | 6.3 | 1/4 | -4 | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 |
EN8564SP-02 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 |
EN8564SP-03 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 |
EN8564SP-04 | 16 | 5/8 | -10 | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 |
EN8564SP-05 | 19 | 3/4 | -12 | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 |
EN8564SP-06 | 25 | 1 | -16 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 |
EN8564SP-07 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 |
EN8564SP-08 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 |
EN8564SP-09 | 51 | 2 | -32 | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 |
The specification of EN 856 4SP steel wire spiraled hydraulic hoses (2)
Hose code | Working pressure | Working pressure | Proof pressure | Proof pressure | Min burst pressure | Min burst pressure | Min bending radius | Weight |
MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
EN8564SP-01 | 45 | 6525 | 90 | 13050 | 180 | 26100 | 150 | 0.64 |
EN8564SP-02 | 44.5 | 6450 | 89 | 12905 | 178 | 25810 | 180 | 0.75 |
EN8564SP-03 | 41.5 | 6020 | 83 | 12035 | 166 | 24070 | 230 | 0.89 |
EN8564SP-04 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 250 | 1.1 |
EN8564SP-05 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 300 | 1.5 |
EN8564SP-06 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 340 | 2 |
EN8564SP-07 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 460 | 3 |
EN8564SP-08 | 18.5 | 2680 | 37 | 5365 | 74 | 10730 | 560 | 3.4 |
EN8564SP-09 | 16.5 | 2390 | 33 | 4785 | 66 | 9570 | 660 | 4.35 |
Application:






Add:No.188 Zhongshan Road, Shijiazhuang City of Hebei Province China.
Contact Person: Mark Wong
Tel:+86-18832163291
Whats app:+86-18832163291
Emai: Sales1@ocelotmachinery.com
Website:www.ocelotmachinery.com