Ocelot SAE 100 R2 steel wire reinforced hydraulic hose is suitable for delivering petroleum-based hydraulic oils thanks to its oil resistant tube. Besides, it can convey the oils without producing excessive heat and leak. It is mainly used in some mobile equipment, such as farm tractor, dump truck and in-plant hydraulic equipment. It is composed of three parts: tube, reinforcement and cover. The tube is made from oil-resistant synthetic rubber, so it is mainly used to transfer oils. The reinforcement is made from two layers of high tensile braided steel wires, making the hose have solid structure and resistance to high pressure. Therefore, it has an excellent performance in a high-pressure working environment. The cover is made from high-quality synthetic rubber, which is resistant to weather, ozone, corrosion, abrasion, aging, sunlight, and cut. The hose has longer service life as a result.






SAE 100 R2 steel wire reinforced hydraulic hose specification:
- Structure: it is composed of three parts: tube, reinforcement and cover.
- Tube: high quality synthetic rubber, making the hose resistant to abrasion, corrosion and oils.
- Reinforcement: Two layers of high tensile braided steel wires, making the hose have excellent performance in high pressure working conditions.
- Cover: high quality synthetic rubber, making the hose resistant to abrasion, corrosion, cut, aging, weather and ozone.
- Working temperature: -40 °C to +100 °C.
The specification of SAE 100 R2 steel wire reinforced hydraulic hose (1)
Hose code | mm | inch | Dash size | min | max | min | max | min | max | max |
SAE100R2-01 | 5 | 3/16 | -3 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 |
SAE100R2-02 | 6.3 | 1/4 | -4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 |
SAE100R2-03 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 17.3 |
SAE100R2-04 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 |
SAE100R2-05 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 23.1 |
SAE100R2-06 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 26.3 |
SAE100R2-07 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.5 | 30.2 |
SAE100R2-08 | 25 | 1 | -16 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 |
SAE100R2-09 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 43.2 | 45.6 | 49.2 | 52.4 | 49.6 |
SAE100R2-10 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.7 | 56 |
SAE100R2-11 | 51 | 2 | -32 | 50.4 | 52 | 62.3 | 64.7 | 68.3 | 71.4 | 68.6 |
The specification of SAE 100 R2 steel wire reinforced hydraulic hose (2)
Hose code | Working pressure | Working pressure | Proof pressure | Proof pressure | Min burst pressure | Min burst pressure | Min bending radius | Weight |
MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
SAE100R2-01 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 90 | 0.32 |
SAE100R2-02 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 100 | 0.36 |
SAE100R2-03 | 29.7 | 4310 | 59.5 | 8630 | 119 | 17255 | 115 | 0.45 |
SAE100R2-04 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 125 | 0.54 |
SAE100R2-05 | 24.5 | 3550 | 49 | 7110 | 98 | 14210 | 180 | 0.68 |
SAE100R2-06 | 19.2 | 2780 | 38.5 | 5580 | 77 | 11165 | 205 | 0.8 |
SAE100R2-07 | 15.7 | 2280 | 31.5 | 4570 | 63 | 9135 | 240 | 0.94 |
SAE100R2-08 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 300 | 1.35 |
SAE100R2-09 | 11.3 | 1640 | 22.7 | 3290 | 45.5 | 6600 | 420 | 2.15 |
SAE100R2-10 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 500 | 2.65 |
SAE100R2-11 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 630 | 3.42 |
Inquiry for SAE 100 R2 steel wire reinforced hydraulic hose



Add:No.188 Zhongshan Road, Shijiazhuang City of Hebei Province China.
Contact Person: Mark Wong
Tel:+86-18832163291
Whats app:+86-18832163291
Emai: Sales1@ocelotmachinery.com
Website:www.ocelotmachinery.com