SAE 100 R16 steel wire reinforced hydraulic hose is suitable for connecting hydraulic equipment in narrow installation space, because it has smaller bending radius and outside diameter. It is composed of three parts: tube, reinforcement and cover. The tube is made from black oil resistant synthetic rubber, making it have excellent performance in delivering oils. The reinforcement is designed of one layer or two layers of braided steel wire, which is highly resistant to high pressure. The cover is made from weather resistant synthetic rubber, making the hose resistant to weather, ozone, aging, abrasion, corrosion and cut.






The specification of SAE 100 R16 steel wire reinforced hydraulic hoses:
- Structure: it is composed of three parts: tube, reinforcement and cover.
- Tube: Black synthetic rubber, which is resistant to oil, abrasion, and corrosion.
- Reinforcement: one layer or two layers of high tensile braided steel wire, making the hose work well in high-pressure working conditions.
- Cover: high-quality synthetic rubber, making the hose resistant to abrasion, corrosion, cut, weather, ozone, aging, and sunlight.
- Working temperature: -40 °C to +100 °C.
The specification of SAE 100 R16 steel wire reinforced hydraulic hoses (1)
Hose code | Size | Size | Dash | ID | ID | WD | OD |
mm | inch | size | min | max | max | max | |
SAE100R16-01 | 6.3 | 1/4 | -4 | 6.2 | 7 | 12.3 | 14.5 |
SAE100R16-02 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13.3 | 15.7 |
SAE100R16-03 | 10 | 3/8 | -6 | 9.3 | 10.1 | 15.9 | 18.8 |
SAE100R16-04 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 22 |
SAE100R16-05 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.6 | 25.4 |
SAE100R16-06 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.3 | 29 |
SAE100R16-07 | 25 | 1 | -16 | 25 | 26.4 | 34 | 36.6 |
SAE100R16-08 | 31.5 | 1/1/4 | -20 | 31.4 | 33 | 41.9 | 44.3 |
The specification of SAE 100 R16 steel wire reinforced hydraulic hoses (2)
Hose code | Working pressure | Working pressure | Proof pressure | Proof pressure | Min burst pressure | Min burst pressure | Min bending radius | Weight |
MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
SAE100R16-01 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 50 | 0.3 |
SAE100R16-02 | 30 | 4305 | 59.5 | 8625 | 119 | 17255 | 55 | 0.34 |
SAE100R16-03 | 33 | 4060 | 56 | 8120 | 112 | 16240 | 65 | 0.42 |
SAE100R16-04 | 27.5 | 3550 | 49 | 7105 | 98 | 14210 | 90 | 0.54 |
SAE100R16-05 | 25 | 2780 | 38.5 | 5580 | 77 | 11165 | 100 | 0.68 |
SAE100R16-06 | 21.5 | 2275 | 31.5 | 4565 | 63 | 9135 | 120 | 0.8 |
SAE100R16-07 | 16.5 | 2030 | 28 | 4060 | 56 | 8120 | 150 | 1.15 |
SAE100R16-08 | 12.5 | 1635 | 22.7 | 3290 | 45.5 | 6595 | 210 | 1.83 |



Add:No.188 Zhongshan Road, Shijiazhuang City of Hebei Province China.
Contact Person: Mark Wong
Tel:+86-18832163291
Whats app:+86-18832163291
Emai: Sales1@ocelotmachinery.com
Website:www.ocelotmachinery.com