Ocelot SAE 100 R3 textile reinforced hydraulic hose is suitable for delivering petroleum or water-based hydraulic fluids. It is mainly used in low pressure conditions and it is also used in pneumatic applications. It is composed of three parts: hose, reinforcement and cover. The tube is made from high quality oil resistant synthetic rubber, and it doesn’t react with petroleum or water-based hydraulic fluids. The reinforcement is made from two layers of braided textile, making the hose lightweight and flexible. The hose is easy to operate as a result. The cover is made from high quality abrasion, corrosion, weather and oil resistant synthetic rubber, making the hose have longer service life.






The details of Ocelot SAE 100 R3 textile reinforced hydraulic hoses:
- Structure: it is composed of three parts: tube, reinforcement, and cover.
- Tube: high quality oil resistant synthetic rubber.
- Reinforcement: Two layers of braided textile.
- Cover: high quality abrasion, corrosion, weather and oil resistant synthetic rubber.
- Working temperature: -40 °C to +100 °C.
The specification of SAE 100 R3 textile reinforced hydraulic hoses (1)
Hose code | Size | Size | Dash size | ID | ID | OD | OD |
mm | inch | min | max | min | max | ||
SAE100R3-01 | 5 | 3/16 | -3 | 4.5 | 5.4 | 11.9 | 13.5 |
SAE100R3-02 | 6.3 | 1/4 | -4 | 6.1 | 7 | 13.5 | 15.1 |
SAE100R3-03 | 8 | 5/16 | -5 | 7.6 | 8.5 | 16.7 | 18.3 |
SAE100R3-04 | 10 | 3/8 | -6 | 9.2 | 10.1 | 18.3 | 19.8 |
SAE100R3-05 | 12.5 | 1/2 | -8 | 12.4 | 13.5 | 23 | 24.6 |
SAE100R3-06 | 16 | 5/8 | -10 | 15.6 | 16.7 | 26.2 | 27.8 |
SAE100R3-07 | 19 | 3/4 | -12 | 18.7 | 19.8 | 31 | 32.5 |
SAE100R3-08 | 25 | 1 | -16 | 25.1 | 26.2 | 36.9 | 39.3 |
SAE100R3-09 | 31.5 | 1-1/4 | -20 | 31.4 | 32.9 | 42.9 | 46 |
The specification of SAE 100 R3 textile reinforced hydraulic hoses (2)
Hose code | Working pressure | Working pressure | Proof pressure | Proof pressure | Min burst pressure | Min burst pressure | Min bending radius | Weight |
MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
SAE100R3-01 | 10.5 | 1520 | 21 | 3050 | 42 | 6090 | 75 | 0.16 |
SAE100R3-02 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 75 | 0.18 |
SAE100R3-03 | 8.4 | 1220 | 16.8 | 2440 | 33.5 | 4860 | 100 | 0.27 |
SAE100R3-04 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 100 | 0.31 |
SAE100R3-05 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 125 | 0.45 |
SAE100R3-06 | 6.1 | 885 | 12.2 | 1770 | 24.5 | 3550 | 140 | 0.53 |
SAE100R3-07 | 5.2 | 750 | 10.5 | 1520 | 21 | 3045 | 150 | 0.72 |
SAE100R3-08 | 3.9 | 570 | 7.8 | 1130 | 15.7 | 2280 | 205 | 0.9 |
SAE100R3-09 | 2.6 | 380 | 5.2 | 750 | 10.5 | 1520 | 250 | 1.07 |



Add:No.188 Zhongshan Road, Shijiazhuang City of Hebei Province China.
Contact Person: Mark Wong
Tel:+86-18832163291
Whats app:+86-18832163291
Emai: Sales1@ocelotmachinery.com
Website:www.ocelotmachinery.com