SAE 100 R4 textile reinforced hydraulic hose is mainly used for oil suction and delivery in the hydraulic systems. It is composed of three parts: tube, reinforcement and cover. The tube is made from high quality black, smooth and oil resistant synthetic rubber, making the hose widely used for oil delivery. The reinforcement is made from one layer or multiple layers of high strength braided textile with helix steel wire, making the hose have solid structure. The cover is made from high quality synthetic rubber, making the hose resistant to abrasion, corrosion, weather, ozone, aging and cut. The hose have longer service life as a result.






The Specification of SAE 100 R4 textile reinforced hydraulic hoses:
- Structure: it is composed of three parts: tube, reinforcement, and cover.
- Tube: high quality black oil resistant synthetic rubber, making the hose widely used for oil delivery.
- Reinforcement: one layer or multiple layers of high strength braided textile with helix steel wire.
- Cover: high quality abrasion, corrosion, weather and ozone resistant synthetic rubber.
- Working temperature: -40 °C to +100 °C.
The specification of SAE 100 R4 textile reinforced hydraulic hoses (1)
Hose code | Size | Size | Dash | ID | ID | OD |
mm | inch | size | min | max | max | |
SAE100R4-01 | 19 | 3月4日 | -12 | 18.2 | 19.8 | 34.9 |
SAE100R4-02 | 25 | 1 | -16 | 24.6 | 26.2 | 41.3 |
SAE100R4-03 | 31.5 | 2001/1/4 | -20 | 30.6 | 33 | 50.8 |
SAE100R4-04 | 38 | 2001/1/2 | -24 | 36.9 | 39.3 | 57.2 |
SAE100R4-05 | 51 | 2 | -32 | 49.2 | 52.4 | 69.9 |
SAE100R4-06 | 63 | 2002/1/2 | -40 | 61.9 | 65.1 | 82.6 |
SAE100R4-07 | 76 | 3 | -48 | 74.6 | 77.8 | 95.3 |
SAE100R4-08 | 89 | 2003/1/2 | -56 | 87.3 | 90.5 | 107.9 |
SAE100R4-09 | 102 | 4 | -64 | 100 | 103.2 | 120.7 |
The specification of SAE 100 R4 textile reinforced hydraulic hoses (2)
Hose code | Working pressure | Working pressure | Proof pressure | Proof pressure | Min burst pressure | Min burst pressure | Min bending radius | Weight |
MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
SAE100R4-01 | 2.1 | 305 | 4.2 | 610 | 8.4 | 1210 | 125 | 0.92 |
SAE100R4-02 | 1.7 | 250 | 3.5 | 510 | 7 | 1015 | 150 | 1.1 |
SAE100R4-03 | 1.4 | 200 | 2.8 | 410 | 5.6 | 810 | 200 | 1.3 |
SAE100R4-04 | 1.05 | 150 | 2.1 | 305 | 4.2 | 610 | 255 | 1.8 |
SAE100R4-05 | 0.7 | 100 | 1.4 | 200 | 2.8 | 410 | 300 | 2.23 |
SAE100R4-06 | 0.4 | 60 | 0.85 | 120 | 1.7 | 250 | 355 | 3.23 |
SAE100R4-07 | 0.4 | 60 | 0.8 | 120 | 1.6 | 230 | 460 | 4.25 |
SAE100R4-08 | 0.3 | 40 | 0.6 | 90 | 1.25 | 180 | 530 | 5.05 |
SAE100R4-09 | 0.25 | 40 | 0.5 | 70 | 1 | 145 | 610 | 5.6 |



Add:No.188 Zhongshan Road, Shijiazhuang City of Hebei Province China.
Contact Person: Mark Wong
Tel:+86-18832163291
Whats app:+86-18832163291
Emai: Sales1@ocelotmachinery.com
Website:www.ocelotmachinery.com